Reinforced concrete crossings ( Tunnels )
| № | Product Name | Type | Grade | Weight | Length | Wide | High |
| 1 | Tunnel crossing | 1500*1500*2000 | М 400 | 2000 | 1500 | 1500 | |
| 2 | Tunnel crossing | ЗP.11.100 | М 400 | 3500 | 1000 | 2000 | 2000 |
| 3 | Tunnel crossing | ЗP.12.100 | М 400 | 5600 | 1000 | 2000 | 2000 |
| 4 | Tunnel crossing | ЗP.13.100 | М 400 | 4400 | 1000 | 2500 | 2000 |
| 5 | Tunnel crossing | ЗP.17.100 | М 400 | 8000 | 1000 | 3000 | 2500 |
| 6 | Tunnel crossing | ЗP.18.100 | М 400 | 10050 | 1000 | 3000 | 3000 |
| 7 | Tunnel crossing | ЗP.20.100 | М 400 | 10000 | 1000 | 4000 | 2500 |
| 8 | Tunnel crossing | NS-1 | М 400 | 5100 | 1000 | 3000 | 2000 |
| 9 | Tunnel crossing | NS-2 | М 400 | 9000 | 1000 | 4000 | 3000 |
Advantages:
- Tunnel crossing does not require concrete mix over the joints as they have grooves at each ends. Consequently, it saves time and costs.
- It is possible to check quality of the tunnel crossing at the factory.
- Tunnel crossing is used for works such as cable network of infrastructure, lower crossing of railway and auto road and flood discharge channel.
- It is not necessary to close the road in order to repair infrastructures of the cable networks under the road, and reduces the cost.

Road construction equipment